TS-P20L Android Pos Terminal EMV PCI NFC Handheld Printer Receipt SDK Hardware POS
Picture & Description:
Intelligent multimedia handheld POS terminals, products integrated intelligent tablet and financial POS functions as a whole, adopt the mainstream of intelligent technology, use 4G, 3G, 2G, WIFI, and other communication technology, the safest android version 7.0. security chip meets with the requirement of the PCI, reaching the highest safety standards of international PCI5. X, made it to the absolute security of financial consumption.Realize to swipe magnetic stripe card, read smart IC card and contactless IC card, qr code tracing code, etc, which is the flagship product in the field of financial payment.
Intelligent financialpayment terminal | Meet the bank magnetic stripe card, financial IC card (contact and contactless) and electronic payment functions such as mobile payment. |
powerful functions | High performance 64 byte 4 core CPU, 5.0 inch high resolution large screen, |
high security | Designed by the PCI security standards, the product through unionpay require all of the safety assessment testing certification, a number of measures to guarantee the safety of the financial transactions |
A variety of communication methods | Meet the FDD LTE, TDD LTE, WCDMA, GPRS, WIFI, bluetooth, and other communication methods |
Humanized design | The appearance of modern, simple and rational style, good man-machine interface,humanized LED lights function tips, support custom LOGO,focus on customer experience, operation and management |
operating system | Android 7.0 |
CPU | Main: MTK 64 4 core processor, faster 1.3 Ghz, safety: 32 safety control |
memory | 8GB capacity, SDRAM: 1 GB capacity |
Displayer | 5.0 -inch, high-resolution color display, capacitive touch screen |
Card reader | Support 1/2/3 track, two-way read card |
IC card reader | Support 1.8 V and 3 V or 5 V card |
contactless card reader | Support the ISO/IEC 14443 Type kathi Jones from A&B, Mifare card |
SAM Card reader | 1 PSAM booth, support 3 v card |
Communication mode | FDD-LTE,TDD-LTE,WCDMA,GPRS,WIFI, bluetooth communication |
Thermal printer | Thermal printers, paper 58 mm wide, 40 mm thick paper |
camera | The rear hd camera |
voice | Built-in speakers, supports audio playback and recording function |
video | video hardware decoding , support HD720p |
power | 4300 mah rechargeable lithium battery, working time is more than 6 hours, charging time is less than 4 hours |
button | 1 power button, 2 function button |
physical interface | One USB OTG interface, one MIC |
language | Support Chinese and English language |
multiple applications | Support for multiple applications, can store and run multiple applications at the same time |
remote down load | Support the TMS remote download, breakpoint following, error retransmission |
Overall dimensions | 82mm*183mm*64mm(32mm) |
weight | 400g |
environment | Working temperature: 0 ºC to 40 ºC;Storage temperature: - 20 ºC ~ 70 ºC |
Picture:
Company Information
Trustech Exhibition
Contact Us:
Name | Amy Chen |
Tel | +86 17649979375 |
Website | tousei.en.made-in-china.com |
RFQ:
1. product quality?
We strictly control every detail of production, and every product is inspected by our team before delivery. Moreover, our production is abided by CE;FCC; EMV; RoHS, ISO Standard.
2. Can you send samples for confirmation? Are they free?
Yes, of course, but sample fee is not for free.
3.Do u provide SDK?
We offer free SDK.
4. Lead time?
1 week for sample.
5. After-sale severies?
One year from delivery date.
6. Payment terms?
through T/T ,Western Union, Paypal…