4G EMV PCI POS Terminal Fingerprint + Laser Scanner Advanced Multiple Function POS HCC-Z100
General
- The HCC-Z100 is the cutting-edge secure electronic payment terminal powered by safe-Android 7.0 or 5.1 operation system. It comes with a 5.5 inch high definition colorful display, industrial level thermal printer and flexible configuration for various barcode scanner scenarios. A wide range of advanced connectivity options are supported for global 2G/3G/4G network, as well as inbuilt NFC contactless, BT4.0 and WIFI.
- Empowered by Quad-core CPU and massive memory, HCC-Z100 enables exceptionally fast processing of applications, and supports additional features for local customization including fingerprint scanner and fiscal module. It is your smart choice for one-stop payment and service.
Features
- Safe droid OS, Android 7.0 (5.1 at optional)
- 5.5 inch TFT IPS LCD, resolution 1280*720;
- Built-in high speed 58mm thermal printer , with over 50Km print life
- Full bands for global coverage: 4G/3G/2G,WLAN,VPN
- Authentec,508dpi fingerprint module for biometric identification
- Dual camera for quickly QR code scan & Symbol 2D scanner as option
Specifications
Basic Characteristics | OS | Android 7.0 (5.1 at optional) |
CPU | Quad-Core 1.35GHZ | |
ROM | 8GB ROM EMMC | |
RAM | 1G RAM LPDDR3 | |
Display | 5.5 inch TFT IPS LCD resolution 1280*720 | |
Panel | Ultra-sensitive capacitive touch screen, can work with gloves and wet fingers | |
Dimensions | 206mm*84mm*32mm (max 56mm) | |
Weight | 530g(Battery included) | |
Keys | 3 Physical keys:1 ON/OFF KEY,2 Shortcut keys 3 Virtual keys: Menu, Home, Back | |
Input | Chinese/English ,and supports handwriting and soft keyboard | |
Radio Communication | WIFI | IEEE 802.11 a/b/g/n ,support dual Band 2.4GHZ and 5GHZ |
Bluetooth | BT 4.0 LE +EDR | |
4G | TD-LTE:Band38, Band39, Band40, Band41 FDD-LTE:Band1,Band3,Band7,Band8,Band20 | |
3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 TD-SCDMA:Band34,Band39 | |
2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
Payment | Magnetic Card reader | Supports ISO7811/7812/7813, and supports triple track (tracks 1/2/3), bi-directional |
Smart Card reader | Supports ISO7816 standard; AT24C01,AT24C02,AT24C04,AT24C08,AT24C16,AT24C32,AT24C64,AT88SC101,AT88SC102,AT88SC153,AT88SC1608,SLE4442,SLE4428; | |
Contactless Card reader | Supports 14443A / 14443B,NFC-F(JIS 6319-4),NFC-V(ISO 15693),ISO-DEP(ISO 14443-4),FeliCa,MIFARE,DESFire | |
Expansion and peripherals | Printer | High-Speed Thermal Printer ; 58mm printing paper ; 40mm paper roll; Seiko Printing Head; |
Camera | 5MP camera with LED flash and auto-focus function | |
Satellite Positioning | GPS, Supports A-GPS | |
Audio | Speaker ,Microphone, Earphone | |
Interfaces | Micro SD Card Slot | 1 PCS |
SIM Card Slot | 2 PCS MICRO SIM | |
PSAM Card Slot | 2 PCS Conforms to ISO7816 standard | |
USB Port | 1PCS TYPE C USB | |
Power | Battery | Li-ion battery, 7.4V /2600mAH |
Charging Port | Type C USB Port ,5V DC,2A | |
Environment | Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 70°C | |
Humidity | 5% to 95% Relative Humidity, Non-Condensing | |
Certification | Electromagnetic | CE, FCC, ROHS, Paywave, Paypass |
Anti-tamper | Without Anti-tamper function | |
Optional | Fingerprint | Semiconductor capacitance; 14.4mm x 10.4mm imaging area; 208 x 288 pixel array; Cross match FBI certified; Authentec,508dpi; |
Front camera | 2 Megapixel Fixed Focal Camera | |
Barcode Scanner | Symbol 4710 2D Image Engine, Support 1D and 2D symbolizes | |
Positioning | GLONASS, Bei-Dou satellite navigation system | |
Fiscal Module | Russian format |
Picture
FAQ
1. Are you manufacturer?
Yes, we are manufacturers. We have been in PC/POS/Mobile Payment product & Solution for 10 years. We can provide OEM / ODM customized service according to our customers' various application and demands.
2. Would you provide SDK for me?
Yes, we offer free SDK if you order sample. All the contents in a CD ROM with sample together.
3. What warranty for the products?
According to our warranty policy, we will provide 12 months warranty time from the shipment date for our all products (Excluded the consumable parts). As for the mass order, we will provide certain proportion spare parts or RMA machine for local service.
4. What is the minimum order?
We accept one piece for standard products. If require OEM, will see detailed requirements and confirm MOQ to you from our sales department.
5. Can we get the free sample?
Sorry, generally we would not provide the free sample. If the customer confirm the specification and price, they can order the sample firstly for the testing and evaluation. When they place the mass order, we can return the sample cost to the customers.
6. Do you accept Paypal?
Yes, we accept paypal. Besides, we accept Western Union, T/T, L/C, Secure payment (Escrow Service from Alibaba) and so on.
7. What's the delivery time?
Generally, sample can be shipped in 2-3 working days after payment. For quantity, the leading time will be 1-4 weeks depend on exact quantity.
8.Which way to deliver the goods?
By Express: DHL UPS TNT FEDEX or ARAMEX EMS E-packing.
By Sea: Inform us the Sea Port to check which ship line.
By Air: Inform us the Airport to check which flight.
Or pick up by the customers.
9. What the after sale service?
a. Our all products will provide 12 months warranty;
b. Enough stock spare parts for guarantee;
c. Professional engineers provide 7*24 online service; If required, our engineers can provide local service in field;
d. As for the returned failure products, we will fix it and return to the customers in one week after we received it.